-----BEGIN PGP SIGNED MESSAGE-----
Hash: SHA256

===========================================================================
             AUSCERT External Security Bulletin Redistribution

                              ESB-2017.2843.2
         K65615624: BIG-IP FastL4 TMM vulnerability CVE-2017-6166
                               8 March 2018

===========================================================================

        AusCERT Security Bulletin Summary
        ---------------------------------

Product:           F5 Products
Publisher:         F5 Networks
Operating System:  Network Appliance
                   Virtualisation
Impact/Access:     Denial of Service -- Remote/Unauthenticated
Resolution:        Patch/Upgrade
CVE Names:         CVE-2017-6166  

Original Bulletin: 
   https://support.f5.com/csp/article/K65615624

Revision History:  March    8 2018: Original bulletin updated
                   November 7 2017: Initial Release

- --------------------------BEGIN INCLUDED TEXT--------------------

K65615624: BIG-IP FastL4 TMM vulnerability CVE-2017-6166

Security Advisory

Original Publication Date: Nov 07, 2017
Updated Date: Mar 08, 2018

Applies to (see versions):

  o Product: BIG-IQ, BIG-IQ Cloud, BIG-IQ Device, BIG-IQ Security, BIG-IQ ADC,
    BIG-IQ Centralized Management
      - 5.3.0, 5.2.0, 5.1.0, 5.0.0, 4.6.0, 4.5.0, 4.4.0
  o Product: BIG-IP, BIG-IP AAM, BIG-IP AFM, BIG-IP Analytics, BIG-IP APM,
    BIG-IP ASM, BIG-IP DNS, BIG-IP Edge Gateway, BIG-IP GTM, BIG-IP Link
    Controller, BIG-IP LTM, BIG-IP PEM, BIG-IP WebAccelerator
      - 13.0.0, 12.1.2, 12.1.1, 12.1.0, 12.0.0, 11.6.2, 11.6.1, 11.5.5, 11.5.4,
        11.5.3, 11.5.2, 11.5.1, 11.2.1
  o Product: Enterprise Manager
      - 3.1.1
  o Product: F5 iWorkflow
      - 2.3.0, 2.2.0, 2.1.0, 2.0.2, 2.0.1, 2.0.0
  o Product: LineRate
      - 2.6.2, 2.6.1, 2.6.0, 2.5.3, 2.5.2, 2.5.1, 2.5.0
  o Product: ARX, ARX
      - 6.4.0, 6.3.0, 6.2.0
  o Product: F5 WebSafe
      - 1.0.0
  o Product: Traffix SDC
      - 5.1.0, 4.4.0, 4.0.5, 4.0.2, 4.0.0
  o Product: BIG-IQ Cloud and Orchestration
      - 1.0.0

Security Advisory Description

In BIG-IP LTM, AAM, AFM, Analytics, APM, ASM, DNS, Link Controller, PEM, and
WebSafe software 12.0.0 to 12.1.1, in some cases the Traffic Management
Microkernel (TMM) may crash when processing fragmented packets. This
vulnerability affects TMM through a virtual server configured with a FastL4
profile. Traffic processing is disrupted while TMM restarts. If the affected
BIG-IP system is configured as part of a device group, it will trigger a
failover to the peer device. (CVE-2017-6166)

Impact

A remote attacker may be able to cause a BIG-IP system to produce a core file,
disrupting the flow of traffic and causing a failover to a standby system, if
configured. BIG-IP logs will show the notice panic: packet_free: double free! 
error when TMM crashes.

Security Advisory Status

F5 Product Development has assigned ID 557190 (BIG-IP) to this vulnerability.
Additionally, BIG-IP iHealth may list Heuristic H65615624 on the Diagnostics >
Identified > Medium page.

To determine if your release is known to be vulnerable, the components or
features that are affected by the vulnerability, and for information about
releases or hotfixes that address the vulnerability, refer to the following
table:

+--------------+--------------+---------------+----------+------+--------------+
|              |Versions known|Versions known |          |CVSSv3|Vulnerable    |
|Product       |to be         |to be not      |Severity  |score^|component or  |
|              |vulnerable    |vulnerable     |          |2     |feature       |
+--------------+--------------+---------------+----------+------+--------------+
|              |              |13.0.0         |          |      |              |
|BIG-IP LTM    |12.0.0 -      |12.1.2         |Medium    |5.9   |FastL4 profile|
|              |12.1.1        |11.5.1 - 11.6.2|          |      |              |
|              |              |11.2.1         |          |      |              |
+--------------+--------------+---------------+----------+------+--------------+
|              |12.0.0 -      |13.0.0         |          |      |              |
|BIG-IP AAM    |12.1.1        |12.1.2         |Medium    |5.9   |FastL4 profile|
|              |              |11.5.1 - 11.6.2|          |      |              |
+--------------+--------------+---------------+----------+------+--------------+
|              |12.0.0 -      |13.0.0         |          |      |              |
|BIG-IP AFM    |12.1.1        |12.1.2         |Medium    |5.9   |FastL4 profile|
|              |              |11.5.1 - 11.6.2|          |      |              |
+--------------+--------------+---------------+----------+------+--------------+
|              |              |13.0.0         |          |      |              |
|BIG-IP        |12.0.0 -      |12.1.2         |Medium    |5.9   |FastL4 profile|
|Analytics     |12.1.1        |11.5.1 - 11.6.2|          |      |              |
|              |              |11.2.1         |          |      |              |
+--------------+--------------+---------------+----------+------+--------------+
|              |              |13.0.0         |          |      |              |
|BIG-IP APM    |12.0.0 -      |12.1.2         |Medium    |5.9   |FastL4 profile|
|              |12.1.1        |11.5.1 - 11.6.2|          |      |              |
|              |              |11.2.1         |          |      |              |
+--------------+--------------+---------------+----------+------+--------------+
|              |              |13.0.0         |          |      |              |
|BIG-IP ASM    |12.0.0 -      |12.1.2         |Medium    |5.9   |FastL4 profile|
|              |12.1.1        |11.5.1 - 11.6.2|          |      |              |
|              |              |11.2.1         |          |      |              |
+--------------+--------------+---------------+----------+------+--------------+
|BIG-IP DNS    |12.0.0 -      |13.0.0         |Medium    |5.9   |FastL4 profile|
|              |12.1.1        |12.1.2         |          |      |              |
+--------------+--------------+---------------+----------+------+--------------+
|BIG-IP Edge   |None          |11.2.1         |Not       |None  |None          |
|Gateway       |              |               |vulnerable|      |              |
+--------------+--------------+---------------+----------+------+--------------+
|BIG-IP GTM    |None          |11.5.1 - 11.6.2|Not       |None  |None          |
|              |              |11.2.1         |vulnerable|      |              |
+--------------+--------------+---------------+----------+------+--------------+
|              |              |13.0.0         |          |      |              |
|BIG-IP Link   |12.0.0 -      |12.1.2         |Medium    |5.9   |FastL4 profile|
|Controller    |12.1.1        |11.5.1 - 11.6.2|          |      |              |
|              |              |11.2.1         |          |      |              |
+--------------+--------------+---------------+----------+------+--------------+
|              |12.0.0 -      |13.0.0         |          |      |              |
|BIG-IP PEM    |12.1.1        |2.1.2          |Medium    |5.9   |FastL4 profile|
|              |              |11.5.1 - 11.6.2|          |      |              |
+--------------+--------------+---------------+----------+------+--------------+
|BIG-IP        |None          |11.2.1         |Not       |None  |None          |
|WebAccelerator|              |               |vulnerable|      |              |
+--------------+--------------+---------------+----------+------+--------------+
|              |12.0.0 -      |13.0.0         |          |      |              |
|F5 WebSafe    |12.1.1        |2.1.2          |Medium    |5.9   |FastL4 profile|
|              |              |11.6.2         |          |      |              |
+--------------+--------------+---------------+----------+------+--------------+
|ARX           |None          |6.2.0 - 6.4.0  |Not       |None  |None          |
|              |              |               |vulnerable|      |              |
+--------------+--------------+---------------+----------+------+--------------+
|Enterprise    |None          |3.1.1          |Not       |None  |None          |
|Manager       |              |               |vulnerable|      |              |
+--------------+--------------+---------------+----------+------+--------------+
|BIG-IQ Cloud  |None          |4.4.0 - 4.5.0  |Not       |None  |None          |
|              |              |               |vulnerable|      |              |
+--------------+--------------+---------------+----------+------+--------------+
|BIG-IQ Device |None          |4.4.0 - 4.5.0  |Not       |None  |None          |
|              |              |               |vulnerable|      |              |
+--------------+--------------+---------------+----------+------+--------------+
|BIG-IQ        |None          |4.4.0 - 4.5.0  |Not       |None  |None          |
|Security      |              |               |vulnerable|      |              |
+--------------+--------------+---------------+----------+------+--------------+
|BIG-IQ ADC    |None          |4.5.0          |Not       |None  |None          |
|              |              |               |vulnerable|      |              |
+--------------+--------------+---------------+----------+------+--------------+
|BIG-IQ        |              |5.0.0 - 5.3.0  |Not       |      |              |
|Centralized   |None          |4.6.0          |vulnerable|None  |None          |
|Management    |              |               |          |      |              |
+--------------+--------------+---------------+----------+------+--------------+
|BIG-IQ Cloud  |              |               |Not       |      |              |
|and           |None          |1.0.0          |vulnerable|None  |None          |
|Orchestration |              |               |          |      |              |
+--------------+--------------+---------------+----------+------+--------------+
|F5 iWorkflow  |None          |2.0.0 - 2.3.0  |Not       |None  |None          |
|              |              |               |vulnerable|      |              |
+--------------+--------------+---------------+----------+------+--------------+
|LineRate      |2.5.0 - 2.6.2 |2.5.0 - 2.6.2  |Not       |None  |None          |
|              |None          |None           |vulnerable|      |              |
+--------------+--------------+---------------+----------+------+--------------+
|              |              |5.0.0 - 5.1.0  |Not       |      |              |
|Traffix SDC   |None          |4.0.0 - 4.4.0  |vulnerable|None  |None          |
|              |              |               |          |      |              |
+--------------+--------------+---------------+----------+------+--------------+

^1 The specified products contain the affected code. However, F5 identifies the
vulnerability status as Not vulnerable because the attacker cannot exploit the
code in default, standard, or recommended configurations.

^2The CVSSv3 score link takes you to a resource outside of AskF5, and it is
possible that the document may be removed without our knowledge.

Security Advisory Recommended Actions

If you are running a version listed in the Versions known to be vulnerable
column, you can eliminate this vulnerability by upgrading to a version listed
in the Versions known to be not vulnerable column. If the table lists only an
older version than what you are currently running, or does not list a
non-vulnerable version, then no upgrade candidate currently exists.

To determine the necessary upgrade path for your BIG-IQ system, you should
understand the BIG-IQ product offering name changes. For more information,
refer to K21232150: Considerations for upgrading BIG-IQ or F5 iWorkflow systems
.

Mitigation

To mitigate this vulnerability, you can enable the Reassemble IP Fragments
option in the FastL4 profile.  To do so, perform the following procedure:

Impact of action: Performing the following procedure should not have a negative
impact on your system.

 1. Log in to the BIG-IP Configuration utility as an administrative user.
 2. Navigate to Virtual Servers > Profiles > Protocol > FastL4.
 3. Select the Reassemble IP Fragments option.
 4. Click Update.

Supplemental Information

  o K9970: Subscribing to email notifications regarding F5 products
  o K9957: Creating a custom RSS feed to view new and updated documents
  o K4602: Overview of the F5 security vulnerability response policy
  o K4918: Overview of the F5 critical issue hotfix policy
  o K167: Downloading software and firmware from F5
  o K13123: Managing BIG-IP product hotfixes (11.x - 13.x)
  o K9502: BIG-IP hotfix matrix

- --------------------------END INCLUDED TEXT--------------------

You have received this e-mail bulletin as a result of your organisation's
registration with AusCERT. The mailing list you are subscribed to is
maintained within your organisation, so if you do not wish to continue
receiving these bulletins you should contact your local IT manager. If
you do not know who that is, please send an email to auscert@auscert.org.au
and we will forward your request to the appropriate person.

NOTE: Third Party Rights
This security bulletin is provided as a service to AusCERT's members.  As
AusCERT did not write the document quoted above, AusCERT has had no control
over its content. The decision to follow or act on information or advice
contained in this security bulletin is the responsibility of each user or
organisation, and should be considered in accordance with your organisation's
site policies and procedures. AusCERT takes no responsibility for consequences
which may arise from following or acting on information or advice contained in
this security bulletin.

NOTE: This is only the original release of the security bulletin.  It may
not be updated when updates to the original are made.  If downloading at
a later date, it is recommended that the bulletin is retrieved directly
from the author's website to ensure that the information is still current.

Contact information for the authors of the original document is included
in the Security Bulletin above.  If you have any questions or need further
information, please contact them directly.

Previous advisories and external security bulletins can be retrieved from:

        https://www.auscert.org.au/bulletins/

===========================================================================
Australian Computer Emergency Response Team
The University of Queensland
Brisbane
Qld 4072

Internet Email: auscert@auscert.org.au
Facsimile:      (07) 3365 7031
Telephone:      (07) 3365 4417 (International: +61 7 3365 4417)
                AusCERT personnel answer during Queensland business hours
                which are GMT+10:00 (AEST).
                On call after hours for member emergencies only.
===========================================================================
-----BEGIN PGP SIGNATURE-----
Comment: http://www.auscert.org.au/render.html?it=1967
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=fAdZ
-----END PGP SIGNATURE-----