-----BEGIN PGP SIGNED MESSAGE-----
Hash: SHA256

===========================================================================
             AUSCERT External Security Bulletin Redistribution

                              ESB-2017.2745.2
             K73926196: PHPMailer vulnerability CVE-2016-10045
                             22 December 2017

===========================================================================

        AusCERT Security Bulletin Summary
        ---------------------------------

Product:           F5 Products
Publisher:         F5 Networks
Operating System:  Network Appliance
Impact/Access:     Execute Arbitrary Code/Commands -- Remote with User Interaction
Resolution:        Patch/Upgrade
CVE Names:         CVE-2016-10045  

Reference:         ESB-2017.0010.2

Original Bulletin: 
   https://support.f5.com/csp/article/K73926196

Revision History:  December 22 2017: Vendor updated source text
                   October  31 2017: Initial Release

- --------------------------BEGIN INCLUDED TEXT--------------------

K73926196: PHPMailer vulnerability CVE-2016-10045

Security Advisory

Original Publication Date: Feb 14, 2017
Updated Date: Dec 21, 2017

Security Advisory Description

The isMail transport in PHPMailer before 5.2.20 might allow remote attackers to
pass extra parameters to the mail command and consequently execute arbitrary
code by leveraging improper interaction between the escapeshellarg function and
internal escaping performed in the mail function in PHP.  NOTE: this
vulnerability exists because of an incorrect fix for CVE-2016-10033. (
CVE-2016-10045)

Impact

The Configuration utility component of affected products allows a Manager role
user to set the sender field, which can exploit the PHPMailer component. As a
result, the remote arbitrary code execution in the context of the web server
user is affected and may remotely compromise the target web application.

Security Advisory Status

F5 Product Development has assigned ID 638556 (BIG-IP) and ID 638533 (WebSafe)
to this vulnerability.

To determine if your release is known to be vulnerable, the components or
features that are affected by the vulnerability, and for information about
releases or hotfixes that address the vulnerability, refer to the following
table:

+-----------------------------------------------------------------------------+
|              |Versions     |Versions known|          |Vulnerable component  |
|Product       |known to be  |to be not     |Severity  |or feature            |
|              |vulnerable   |vulnerable    |          |                      |
|--------------+-------------+--------------+----------+----------------------|
|              |             |13.0.0 -      |          |                      |
|              |             |13.1.0        |          |                      |
|              |             |12.0.0 -      |Not       |                      |
|BIG-IP LTM    |None         |12.1.3        |vulnerable|None                  |
|              |             |11.4.0 -      |          |                      |
|              |             |11.6.2        |          |                      |
|              |             |11.2.1        |          |                      |
|--------------+-------------+--------------+----------+----------------------|
|              |             |13.0.0 -      |          |                      |
|              |             |13.1.0        |          |                      |
|BIG-IP AAM    |None         |12.0.0 -      |Not       |None                  |
|              |             |12.1.3        |vulnerable|                      |
|              |             |11.4.0 -      |          |                      |
|              |             |11.6.2        |          |                      |
|--------------+-------------+--------------+----------+----------------------|
|              |             |13.0.0 -      |          |                      |
|              |             |13.1.0        |          |                      |
|BIG-IP AFM    |None         |12.0.0 -      |Not       |None                  |
|              |             |12.1.3        |vulnerable|                      |
|              |             |11.4.0 -      |          |                      |
|              |             |11.6.2        |          |                      |
|--------------+-------------+--------------+----------+----------------------|
|              |12.0.0 -     |13.1.0        |          |                      |
|BIG-IP        |12.1.2       |13.0.0 HF1    |          |PHPMailer component   |
|Analytics     |11.4.0 -     |12.1.3        |Low       |within the            |
|              |11.6.1       |11.6.2        |          |Configuration Utility |
|              |11.2.1       |              |          |                      |
|--------------+-------------+--------------+----------+----------------------|
|              |             |13.0.0 -      |          |                      |
|              |             |13.1.0        |          |                      |
|              |             |12.0.0 -      |Not       |                      |
|BIG-IP APM    |None         |12.1.3        |vulnerable|None                  |
|              |             |11.4.0 -      |          |                      |
|              |             |11.6.2        |          |                      |
|              |             |11.2.1        |          |                      |
|--------------+-------------+--------------+----------+----------------------|
|              |             |13.0.0 -      |          |                      |
|              |             |13.1.0        |          |                      |
|              |             |12.0.0 -      |Not       |                      |
|BIG-IP ASM    |None         |12.1.3        |vulnerable|None                  |
|              |             |11.4.0 -      |          |                      |
|              |             |11.6.2        |          |                      |
|              |             |11.2.1        |          |                      |
|--------------+-------------+--------------+----------+----------------------|
|              |             |13.0.0 -      |          |                      |
|BIG-IP DNS    |None         |13.1.0        |Not       |None                  |
|              |             |12.0.0 -      |vulnerable|                      |
|              |             |12.1.3        |          |                      |
|--------------+-------------+--------------+----------+----------------------|
|BIG-IP Edge   |None         |11.2.1        |Not       |None                  |
|Gateway       |             |              |vulnerable|                      |
|--------------+-------------+--------------+----------+----------------------|
|              |             |11.4.0 -      |Not       |                      |
|BIG-IP GTM    |None         |11.6.2        |vulnerable|None                  |
|              |             |11.2.1        |          |                      |
|--------------+-------------+--------------+----------+----------------------|
|              |             |13.0.0 -      |          |                      |
|              |             |13.1.0        |          |                      |
|BIG-IP Link   |             |12.0.0 -      |Not       |                      |
|Controller    |None         |12.1.3        |vulnerable|None                  |
|              |             |11.4.0 -      |          |                      |
|              |             |11.6.2        |          |                      |
|              |             |11.2.1        |          |                      |
|--------------+-------------+--------------+----------+----------------------|
|              |             |13.0.0 -      |          |                      |
|              |             |13.1.0        |          |                      |
|BIG-IP PEM    |None         |12.0.0 -      |Not       |None                  |
|              |             |12.1.3        |vulnerable|                      |
|              |             |11.4.0 -      |          |                      |
|              |             |11.6.2        |          |                      |
|--------------+-------------+--------------+----------+----------------------|
|BIG-IP PSM    |None         |11.4.0 -      |Not       |None                  |
|              |             |11.4.1        |vulnerable|                      |
|--------------+-------------+--------------+----------+----------------------|
|BIG-IP        |None         |11.2.1        |Not       |None                  |
|WebAccelerator|             |              |vulnerable|                      |
|--------------+-------------+--------------+----------+----------------------|
|              |12.0.0 -     |13.1.0        |          |PHPMailer component   |
|BIG-IP WebSafe|12.1.2       |13.0.0 HF1    |Low       |within the WebSafe    |
|              |11.6.0 -     |12.1.3        |          |dashboard             |
|              |11.6.1       |11.6.2        |          |                      |
|--------------+-------------+--------------+----------+----------------------|
|ARX           |None         |6.2.0 - 6.4.0 |Not       |None                  |
|              |             |              |vulnerable|                      |
|--------------+-------------+--------------+----------+----------------------|
|Enterprise    |             |              |          |PHPMailer component   |
|Manager       |3.1.1        |None          |Low       |within the            |
|              |             |              |          |Configuration Utility |
|--------------+-------------+--------------+----------+----------------------|
|BIG-IQ Cloud  |None         |4.0.0 - 4.5.0 |Not       |None                  |
|              |             |              |vulnerable|                      |
|--------------+-------------+--------------+----------+----------------------|
|BIG-IQ Device |None         |4.2.0 - 4.5.0 |Not       |None                  |
|              |             |              |vulnerable|                      |
|--------------+-------------+--------------+----------+----------------------|
|BIG-IQ        |None         |4.0.0 - 4.5.0 |Not       |None                  |
|Security      |             |              |vulnerable|                      |
|--------------+-------------+--------------+----------+----------------------|
|BIG-IQ ADC    |None         |4.5.0         |Not       |None                  |
|              |             |              |vulnerable|                      |
|--------------+-------------+--------------+----------+----------------------|
|BIG-IQ        |             |5.0.0 - 5.1.0 |Not       |                      |
|Centralized   |None         |4.6.0         |vulnerable|None                  |
|Management    |             |              |          |                      |
|--------------+-------------+--------------+----------+----------------------|
|BIG-IQ Cloud  |             |              |Not       |                      |
|and           |None         |1.0.0         |vulnerable|None                  |
|Orchestration |             |              |          |                      |
|--------------+-------------+--------------+----------+----------------------|
|F5 iWorkflow  |None         |2.0.0 - 2.0.2 |Not       |None                  |
|              |             |              |vulnerable|                      |
|--------------+-------------+--------------+----------+----------------------|
|LineRate      |None         |2.5.0 - 2.6.1 |Not       |None                  |
|              |             |              |vulnerable|                      |
|--------------+-------------+--------------+----------+----------------------|
|Traffix SDC   |None         |5.0.0 - 5.1.0 |Not       |None                  |
|              |             |4.0.0 - 4.4.0 |vulnerable|                      |
+-----------------------------------------------------------------------------+

Security Advisory Recommended Actions

If you are running a version listed in the Versions known to be vulnerable
column, you can eliminate this vulnerability by upgrading to a version listed
in the Versions known to be not vulnerable column. If the table lists only an
older version than what you are currently running, or does not list a
non-vulnerable version, then no upgrade candidate currently exists.

Mitigation

To mitigate this vulnerability, you can limit access to the Configuration
utility to trusted users only.

Impact of action: This mitigation should not have a negative impact on your
system.

- --------------------------END INCLUDED TEXT--------------------

You have received this e-mail bulletin as a result of your organisation's
registration with AusCERT. The mailing list you are subscribed to is
maintained within your organisation, so if you do not wish to continue
receiving these bulletins you should contact your local IT manager. If
you do not know who that is, please send an email to auscert@auscert.org.au
and we will forward your request to the appropriate person.

NOTE: Third Party Rights
This security bulletin is provided as a service to AusCERT's members.  As
AusCERT did not write the document quoted above, AusCERT has had no control
over its content. The decision to follow or act on information or advice
contained in this security bulletin is the responsibility of each user or
organisation, and should be considered in accordance with your organisation's
site policies and procedures. AusCERT takes no responsibility for consequences
which may arise from following or acting on information or advice contained in
this security bulletin.

NOTE: This is only the original release of the security bulletin.  It may
not be updated when updates to the original are made.  If downloading at
a later date, it is recommended that the bulletin is retrieved directly
from the author's website to ensure that the information is still current.

Contact information for the authors of the original document is included
in the Security Bulletin above.  If you have any questions or need further
information, please contact them directly.

Previous advisories and external security bulletins can be retrieved from:

        https://www.auscert.org.au/bulletins/

===========================================================================
Australian Computer Emergency Response Team
The University of Queensland
Brisbane
Qld 4072

Internet Email: auscert@auscert.org.au
Facsimile:      (07) 3365 7031
Telephone:      (07) 3365 4417 (International: +61 7 3365 4417)
                AusCERT personnel answer during Queensland business hours
                which are GMT+10:00 (AEST).
                On call after hours for member emergencies only.
===========================================================================
-----BEGIN PGP SIGNATURE-----
Comment: http://www.auscert.org.au/render.html?it=1967
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=eckF
-----END PGP SIGNATURE-----