-----BEGIN PGP SIGNED MESSAGE-----
Hash: SHA256

===========================================================================
             AUSCERT External Security Bulletin Redistribution

                               ESB-2024.0218
         2024-01 Security Bulletin: Session Smart Router: Multiple
                         vulnerabilities resolved.
                              11 January 2024

===========================================================================

        AusCERT Security Bulletin Summary
        ---------------------------------

Product:           Session Smart Router
Publisher:         Juniper Networks
Operating System:  Juniper
Resolution:        Patch/Upgrade
CVE Names:         CVE-2023-38802 CVE-2023-38408 CVE-2023-32360
                   CVE-2023-32067 CVE-2023-24329 CVE-2023-23920
                   CVE-2023-23918 CVE-2023-23454 CVE-2023-22809
                   CVE-2023-22081 CVE-2023-22049 CVE-2023-22045
                   CVE-2023-21968 CVE-2023-21967 CVE-2023-21954
                   CVE-2023-21939 CVE-2023-21938 CVE-2023-21937
                   CVE-2023-21930 CVE-2023-21843 CVE-2023-21830
                   CVE-2023-20593 CVE-2023-20569 CVE-2023-3817
                   CVE-2023-3446 CVE-2023-3341 CVE-2023-2828
                   CVE-2023-2650 CVE-2023-2235 CVE-2023-2194
                   CVE-2023-2124 CVE-2023-1829 CVE-2023-1582
                   CVE-2023-1281 CVE-2023-1195 CVE-2023-0767
                   CVE-2023-0461 CVE-2023-0394 CVE-2023-0386
                   CVE-2023-0286 CVE-2023-0266 CVE-2022-47929
                   CVE-2022-43945 CVE-2022-43750 CVE-2022-42896
                   CVE-2022-42722 CVE-2022-42721 CVE-2022-42720
                   CVE-2022-42703 CVE-2022-41974 CVE-2022-41973
                   CVE-2022-41674 CVE-2022-41222 CVE-2022-41218
                   CVE-2022-39189 CVE-2022-39188 CVE-2022-38023
                   CVE-2022-37434 CVE-2022-30594 CVE-2022-25265
                   CVE-2022-20141 CVE-2022-4378 CVE-2022-4269
                   CVE-2022-4254 CVE-2022-4139 CVE-2022-4129
                   CVE-2022-3707 CVE-2022-3628 CVE-2022-3625
                   CVE-2022-3623 CVE-2022-3619 CVE-2022-3567
                   CVE-2022-3566 CVE-2022-3564 CVE-2022-3524
                   CVE-2022-3239 CVE-2022-3028 CVE-2022-2964
                   CVE-2022-2873 CVE-2022-2795 CVE-2022-2663
                   CVE-2022-2196 CVE-2022-1789 CVE-2022-1679
                   CVE-2022-1462 CVE-2022-0934 CVE-2021-33656
                   CVE-2021-33655 CVE-2021-26341 CVE-2021-25220
                   CVE-2020-12321 CVE-2016-10009 

Original Bulletin: 
   https://supportportal.juniper.net/s/article/2024-01-Security-Bulletin-Session-Smart-Router-Multiple-vulnerabilities-resolved

Comment: CVSS (Max):  9.8 CVE-2023-38408 (CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H)
         CVSS Source: Juniper
         Calculator:  https://www.first.org/cvss/calculator/3.1#CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H:H

- --------------------------BEGIN INCLUDED TEXT--------------------

Article ID:       JSA75233

Product Affected: These issues affect all versions of Session Smart Router
prior to SSR-6.2.3-r2.

Severity Level:   Critical

CVSS Score:       9.8 (CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H)

Problem:

Multiple vulnerabilities have been resolved in Juniper Networks Session Smart
Router by updating third-party components.

These issues affect all versions of Juniper Networks Session Smart Router prior
to SSR-6.2.3-r2.

These issues were discovered during external security research.

Important security issues resolved include:

+--------------+--------+-----------------------------------------------------+
|     CVE      |  CVSS  |                       Summary                       |
+--------------+--------+-----------------------------------------------------+
|              |7.5 (   |                                                     |
|              |CVSS:3.1|                                                     |
|              |/AV:N/  |A single-byte, non-arbitrary write/use-after-free    |
|CVE-2022-0934 |AC:L/   |flaw was found in dnsmasq. This flaw allows an       |
|              |PR:N/   |attacker who sends a crafted packet processed by     |
|              |UI:N/S:U|dnsmasq, potentially causing a denial of service.    |
|              |/C:N/I:N|                                                     |
|              |/A:H )  |                                                     |
+--------------+--------+-----------------------------------------------------+
|              |        |Vulnerability in the Oracle Java SE, Oracle GraalVM  |
|              |        |for JDK, Oracle GraalVM Enterprise Edition product of|
|              |        |Oracle Java SE (component: JSSE). Supported versions |
|              |        |that are affected are Oracle Java SE: 8u381,         |
|              |        |8u381-perf, 11.0.20, 17.0.8, 21; Oracle GraalVM for  |
|              |        |JDK: 17.0.8, 21; Oracle GraalVM Enterprise Edition:  |
|              |        |20.3.11, 21.3.7 and 22.3.3. Easily exploitable       |
|              |        |vulnerability allows unauthenticated attacker with   |
|              |5.3 (   |network access via HTTPS to compromise Oracle Java   |
|              |CVSS:3.1|SE, Oracle GraalVM for JDK, Oracle GraalVM Enterprise|
|              |/AV:N/  |Edition. Successful attacks of this vulnerability can|
|              |AC:L/   |result in unauthorized ability to cause a partial    |
|CVE-2023-22081|PR:N/   |denial of service (partial DOS) of Oracle Java SE,   |
|              |UI:N/S:U|Oracle GraalVM for JDK, Oracle GraalVM Enterprise    |
|              |/C:N/I:N|Edition. Note: This vulnerability applies to Java    |
|              |/A:L )  |deployments, typically in clients running sandboxed  |
|              |        |Java Web Start applications or sandboxed Java        |
|              |        |applets, that load and run untrusted code (e.g., code|
|              |        |that comes from the internet) and rely on the Java   |
|              |        |sandbox for security. This vulnerability does not    |
|              |        |apply to Java deployments, typically in servers, that|
|              |        |load and run only trusted code (e.g., code installed |
|              |        |by an administrator). CVSS 3.1 Base Score 5.3        |
|              |        |(Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/ |
|              |        |AC:L/PR:N/UI:N/S:U/C:N/I:N/A:L).                     |
+--------------+--------+-----------------------------------------------------+
|              |        |The code that processes control channel messages sent|
|              |        |to `named` calls certain functions recursively during|
|              |        |packet parsing. Recursion depth is only limited by   |
|              |7.5 (   |the maximum accepted packet size; depending on the   |
|              |CVSS:3.1|environment, this may cause the packet-parsing code  |
|              |/AV:N/  |to run out of available stack memory, causing `named`|
|              |AC:L/   |to terminate unexpectedly. Since each incoming       |
|CVE-2023-3341 |PR:N/   |control channel message is fully parsed before its   |
|              |UI:N/S:U|contents are authenticated, exploiting this flaw does|
|              |/C:N/I:N|not require the attacker to hold a valid RNDC key;   |
|              |/A:H )  |only network access to the control channel's         |
|              |        |configured TCP port is necessary. This issue affects |
|              |        |BIND 9 versions 9.2.0 through 9.16.43, 9.18.0 through|
|              |        |9.18.18, 9.19.0 through 9.19.16, 9.9.3-S1 through    |
|              |        |9.16.43-S1, and 9.18.0-S1 through 9.18.18-S1.        |
+--------------+--------+-----------------------------------------------------+
|              |        |Issue summary: Processing some specially crafted     |
|              |        |ASN.1 object identifiers or data containing them may |
|              |        |be very slow. Impact summary: Applications that use  |
|              |        |OBJ_obj2txt() directly, or use any of the OpenSSL    |
|              |        |subsystems OCSP, PKCS7/SMIME, CMS, CMP/CRMF or TS    |
|              |        |with no message size limit may experience notable to |
|              |        |very long delays when processing those messages,     |
|              |        |which may lead to a Denial of Service. An OBJECT     |
|              |        |IDENTIFIER is composed of a series of numbers -      |
|              |        |sub-identifiers - most of which have no size limit.  |
|              |        |OBJ_obj2txt() may be used to translate an ASN.1      |
|              |        |OBJECT IDENTIFIER given in DER encoding form (using  |
|              |        |the OpenSSL type ASN1_OBJECT) to its canonical       |
|              |        |numeric text form, which are the sub-identifiers of  |
|              |        |the OBJECT IDENTIFIER in decimal form, separated by  |
|              |        |periods. When one of the sub-identifiers in the      |
|              |        |OBJECT IDENTIFIER is very large (these are sizes that|
|              |        |are seen as absurdly large, taking up tens or        |
|              |        |hundreds of KiBs), the translation to a decimal      |
|              |        |number in text may take a very long time. The time   |
|              |        |complexity is O(n^2) with 'n' being the size of the  |
|              |6.5 (   |sub-identifiers in bytes (*). With OpenSSL 3.0,      |
|              |CVSS:3.1|support to fetch cryptographic algorithms using names|
|              |/AV:N/  |/ identifiers in string form was introduced. This    |
|              |AC:L/   |includes using OBJECT IDENTIFIERs in canonical       |
|CVE-2023-2650 |PR:N/   |numeric text form as identifiers for fetching        |
|              |UI:R/S:U|algorithms. Such OBJECT IDENTIFIERs may be received  |
|              |/C:N/I:N|through the ASN.1 structure AlgorithmIdentifier,     |
|              |/A:H )  |which is commonly used in multiple protocols to      |
|              |        |specify what cryptographic algorithm should be used  |
|              |        |to sign or verify, encrypt or decrypt, or digest     |
|              |        |passed data. Applications that call OBJ_obj2txt()    |
|              |        |directly with untrusted data are affected, with any  |
|              |        |version of OpenSSL. If the use is for the mere       |
|              |        |purpose of display, the severity is considered low.  |
|              |        |In OpenSSL 3.0 and newer, this affects the subsystems|
|              |        |OCSP, PKCS7/SMIME, CMS, CMP/CRMF or TS. It also      |
|              |        |impacts anything that processes X.509 certificates,  |
|              |        |including simple things like verifying its signature.|
|              |        |The impact on TLS is relatively low, because all     |
|              |        |versions of OpenSSL have a 100KiB limit on the peer's|
|              |        |certificate chain. Additionally, this only impacts   |
|              |        |clients, or servers that have explicitly enabled     |
|              |        |client authentication. In OpenSSL 1.1.1 and 1.0.2,   |
|              |        |this only affects displaying diverse objects, such as|
|              |        |X.509 certificates. This is assumed to not happen in |
|              |        |such a way that it would cause a Denial of Service,  |
|              |        |so these versions are considered not affected by this|
|              |        |issue in such a way that it would be cause for       |
|              |        |concern, and the severity is therefore considered    |
|              |        |low.                                                 |
+--------------+--------+-----------------------------------------------------+
|              |        |Issue summary: Checking excessively long DH keys or  |
|              |        |parameters may be very slow. Impact summary:         |
|              |        |Applications that use the functions DH_check(),      |
|              |        |DH_check_ex() or EVP_PKEY_param_check() to check a DH|
|              |        |key or DH parameters may experience long delays.     |
|              |        |Where the key or parameters that are being checked   |
|              |        |have been obtained from an untrusted source this may |
|              |        |lead to a Denial of Service. The function DH_check() |
|              |        |performs various checks on DH parameters. One of     |
|              |        |those checks confirms that the modulus ('p'          |
|              |        |parameter) is not too large. Trying to use a very    |
|              |5.3 (   |large modulus is slow and OpenSSL will not normally  |
|              |CVSS:3.1|use a modulus which is over 10,000 bits in length.   |
|              |/AV:N/  |However the DH_check() function checks numerous      |
|CVE-2023-3446 |AC:L/   |aspects of the key or parameters that have been      |
|              |PR:N/   |supplied. Some of those checks use the supplied      |
|              |UI:N/S:U|modulus value even if it has already been found to be|
|              |/C:N/I:N|too large. An application that calls DH_check() and  |
|              |/A:L )  |supplies a key or parameters obtained from an        |
|              |        |untrusted source could be vulernable to a Denial of  |
|              |        |Service attack. The function DH_check() is itself    |
|              |        |called by a number of other OpenSSL functions. An    |
|              |        |application calling any of those other functions may |
|              |        |similarly be affected. The other functions affected  |
|              |        |by this are DH_check_ex() and EVP_PKEY_param_check().|
|              |        |Also vulnerable are the OpenSSL dhparam and pkeyparam|
|              |        |command line applications when using the '-check'    |
|              |        |option. The OpenSSL SSL/TLS implementation is not    |
|              |        |affected by this issue. The OpenSSL 3.0 and 3.1 FIPS |
|              |        |providers are not affected by this issue.            |
+--------------+--------+-----------------------------------------------------+
|              |        |Issue summary: Checking excessively long DH keys or  |
|              |        |parameters may be very slow. Impact summary:         |
|              |        |Applications that use the functions DH_check(),      |
|              |        |DH_check_ex() or EVP_PKEY_param_check() to check a DH|
|              |        |key or DH parameters may experience long delays.     |
|              |        |Where the key or parameters that are being checked   |
|              |        |have been obtained from an untrusted source this may |
|              |        |lead to a Denial of Service. The function DH_check() |
|              |        |performs various checks on DH parameters. After      |
|              |        |fixing CVE-2023-3446 it was discovered that a large q|
|              |5.3 (   |parameter value can also trigger an overly long      |
|              |CVSS:3.1|computation during some of these checks. A correct q |
|              |/AV:N/  |value, if present, cannot be larger than the modulus |
|CVE-2023-3817 |AC:L/   |p parameter, thus it is unnecessary to perform these |
|              |PR:N/   |checks if q is larger than p. An application that    |
|              |UI:N/S:U|calls DH_check() and supplies a key or parameters    |
|              |/C:N/I:N|obtained from an untrusted source could be vulnerable|
|              |/A:L )  |to a Denial of Service attack. The function DH_check |
|              |        |() is itself called by a number of other OpenSSL     |
|              |        |functions. An application calling any of those other |
|              |        |functions may similarly be affected. The other       |
|              |        |functions affected by this are DH_check_ex() and     |
|              |        |EVP_PKEY_param_check(). Also vulnerable are the      |
|              |        |OpenSSL dhparam and pkeyparam command line           |
|              |        |applications when using the "-check" option. The     |
|              |        |OpenSSL SSL/TLS implementation is not affected by    |
|              |        |this issue. The OpenSSL 3.0 and 3.1 FIPS providers   |
|              |        |are not affected by this issue.                      |
+--------------+--------+-----------------------------------------------------+
|              |8.8 (   |                                                     |
|              |CVSS:3.1|                                                     |
|              |/AV:A/  |Improper buffer restriction in some Intel(R) Wireless|
|CVE-2020-12321|AC:L/   |Bluetooth(R) products before version 21.110 may allow|
|              |PR:N/   |an unauthenticated user to potentially enable        |
|              |UI:N/S:U|escalation of privilege via adjacent access.         |
|              |/C:H/I:H|                                                     |
|              |/A:H )  |                                                     |
+--------------+--------+-----------------------------------------------------+
|              |        |Vulnerability in the Oracle Java SE, Oracle GraalVM  |
|              |        |Enterprise Edition, Oracle GraalVM for JDK product of|
|              |        |Oracle Java SE (component: Hotspot). Supported       |
|              |        |versions that are affected are Oracle Java SE: 8u371,|
|              |        |8u371-perf, 11.0.19, 17.0.7, 20.0.1; Oracle GraalVM  |
|              |        |Enterprise Edition: 20.3.10, 21.3.6, 22.3.2; Oracle  |
|              |        |GraalVM for JDK: 17.0.7 and 20.0.1. Difficult to     |
|              |        |exploit vulnerability allows unauthenticated attacker|
|              |3.7 (   |with network access via multiple protocols to        |
|              |CVSS:3.1|compromise Oracle Java SE, Oracle GraalVM Enterprise |
|              |/AV:N/  |Edition, Oracle GraalVM for JDK. Successful attacks  |
|              |AC:H/   |of this vulnerability can result in unauthorized read|
|CVE-2023-22045|PR:N/   |access to a subset of Oracle Java SE, Oracle GraalVM |
|              |UI:N/S:U|Enterprise Edition, Oracle GraalVM for JDK accessible|
|              |/C:L/I:N|data. Note: This vulnerability can be exploited by   |
|              |/A:N )  |using APIs in the specified Component, e.g., through |
|              |        |a web service which supplies data to the APIs. This  |
|              |        |vulnerability also applies to Java deployments,      |
|              |        |typically in clients running sandboxed Java Web Start|
|              |        |applications or sandboxed Java applets, that load and|
|              |        |run untrusted code (e.g., code that comes from the   |
|              |        |internet) and rely on the Java sandbox for security. |
|              |        |CVSS 3.1 Base Score 3.7 (Confidentiality impacts).   |
|              |        |CVSS Vector: (CVSS:3.1/AV:N/AC:H/PR:N/UI:N/S:U/C:L/  |
|              |        |I:N/A:N).                                            |
+--------------+--------+-----------------------------------------------------+
|              |        |Vulnerability in the Oracle Java SE, Oracle GraalVM  |
|              |        |Enterprise Edition, Oracle GraalVM for JDK product of|
|              |        |Oracle Java SE (component: Libraries). Supported     |
|              |        |versions that are affected are Oracle Java SE: 8u371,|
|              |        |8u371-perf, 11.0.19, 17.0.7, 20.0.1; Oracle GraalVM  |
|              |        |Enterprise Edition: 20.3.10, 21.3.6, 22.3.2; Oracle  |
|              |        |GraalVM for JDK: 17.0.7 and 20.0.1. Difficult to     |
|              |        |exploit vulnerability allows unauthenticated attacker|
|              |        |with network access via multiple protocols to        |
|              |3.7 (   |compromise Oracle Java SE, Oracle GraalVM Enterprise |
|              |CVSS:3.1|Edition, Oracle GraalVM for JDK. Successful attacks  |
|              |/AV:N/  |of this vulnerability can result in unauthorized     |
|CVE-2023-22049|AC:H/   |update, insert or delete access to some of Oracle    |
|              |PR:N/   |Java SE, Oracle GraalVM Enterprise Edition, Oracle   |
|              |UI:N/S:U|GraalVM for JDK accessible data. Note: This          |
|              |/C:N/I:L|vulnerability can be exploited by using APIs in the  |
|              |/A:N )  |specified Component, e.g., through a web service     |
|              |        |which supplies data to the APIs. This vulnerability  |
|              |        |also applies to Java deployments, typically in       |
|              |        |clients running sandboxed Java Web Start applications|
|              |        |or sandboxed Java applets, that load and run         |
|              |        |untrusted code (e.g., code that comes from the       |
|              |        |internet) and rely on the Java sandbox for security. |
|              |        |CVSS 3.1 Base Score 3.7 (Integrity impacts). CVSS    |
|              |        |Vector: (CVSS:3.1/AV:N/AC:H/PR:N/UI:N/S:U/C:N/I:L/   |
|              |        |A:N).                                                |
+--------------+--------+-----------------------------------------------------+
|              |5.5 (   |                                                     |
|              |CVSS:3.1|An authentication issue was addressed with improved  |
|              |/AV:L/  |state management. This issue is fixed in macOS Big   |
|CVE-2023-32360|AC:L/   |Sur 11.7.7, macOS Monterey 12.6.6, macOS Ventura     |
|              |PR:L/   |13.4. An unauthenticated user may be able to access  |
|              |UI:N/S:U|recently printed documents.                          |
|              |/C:H/I:N|                                                     |
|              |/A:N )  |                                                     |
+--------------+--------+-----------------------------------------------------+
|              |        |multipath-tools 0.7.0 through 0.9.x before 0.9.2     |
|              |7.8 (   |allows local users to obtain root access, as         |
|              |CVSS:3.1|exploited alone or in conjunction with               |
|              |/AV:L/  |CVE-2022-41973. Local users able to write to UNIX    |
|CVE-2022-41974|AC:L/   |domain sockets can bypass access controls and        |
|              |PR:L/   |manipulate the multipath setup. This can lead to     |
|              |UI:N/S:U|local privilege escalation to root. This occurs      |
|              |/C:H/I:H|because an attacker can repeat a keyword, which is   |
|              |/A:H )  |mishandled because arithmetic ADD is used instead of |
|              |        |bitwise OR.                                          |
+--------------+--------+-----------------------------------------------------+
|              |7.5 (   |                                                     |
|              |CVSS:3.1|                                                     |
|              |/AV:N/  |FRRouting FRR 7.5.1 through 9.0 and Pica8 PICOS      |
|CVE-2023-38802|AC:L/   |4.3.3.2 allow a remote attacker to cause a denial of |
|              |PR:N/   |service via a crafted BGP update with a corrupted    |
|              |UI:N/S:U|attribute 23 (Tunnel Encapsulation).                 |
|              |/C:N/I:N|                                                     |
|              |/A:H )  |                                                     |
+--------------+--------+-----------------------------------------------------+
|              |4.7 (   |                                                     |
|              |CVSS:3.1|A side channel vulnerability on some of the AMD CPUs |
|              |/AV:L/  |may allow an attacker to influence the return address|
|CVE-2023-20569|AC:H/   |prediction. This may result in speculative execution |
|              |PR:L/   |at an attacker-controlled?address, potentially       |
|              |UI:N/S:U|leading to information disclosure.                   |
|              |/C:H/I:N|                                                     |
|              |/A:N )  |                                                     |
+--------------+--------+-----------------------------------------------------+
|              |5.5 (   |                                                     |
|              |CVSS:3.1|                                                     |
|              |/AV:L/  |An issue in "Zen 2" CPUs, under specific             |
|CVE-2023-20593|AC:L/   |microarchitectural circumstances, may allow an       |
|              |PR:L/   |attacker to potentially access sensitive information.|
|              |UI:N/S:U|                                                     |
|              |/C:H/I:N|                                                     |
|              |/A:N )  |                                                     |
+--------------+--------+-----------------------------------------------------+
|              |        |There are use-after-free vulnerabilities in the Linux|
|              |8.8 (   |kernel's net/bluetooth/l2cap_core.c's l2cap_connect  |
|              |CVSS:3.1|and l2cap_le_connect_req functions which may allow   |
|              |/AV:A/  |code execution and leaking kernel memory             |
|              |AC:L/   |(respectively) remotely via Bluetooth. A remote      |
|CVE-2022-42896|PR:N/   |attacker could execute code leaking kernel memory via|
|              |UI:N/S:U|Bluetooth if within proximity of the victim. We      |
|              |/C:H/I:H|recommend upgrading past commit https://             |
|              |/A:H )  |www.google.com/url https://github.com/torvalds/linux/|
|              |        |commit/711f8c3fb3db61897080468586b970c87c61d9e4      |
|              |        |https://www.google.com/url                           |
+--------------+--------+-----------------------------------------------------+
|              |7.8 (   |Use After Free vulnerability in Linux kernel traffic |
|              |CVSS:3.1|control index filter (tcindex) allows Privilege      |
|              |/AV:L/  |Escalation. The imperfect hash area can be updated   |
|              |AC:L/   |while packets are traversing, which will cause a     |
|CVE-2023-1281 |PR:L/   |use-after-free when 'tcf_exts_exec()' is called with |
|              |UI:N/S:U|the destroyed tcf_ext. A local attacker user can use |
|              |/C:H/I:H|this vulnerability to elevate its privileges to root.|
|              |/A:H )  |This issue affects Linux Kernel: from 4.14 before git|
|              |        |commit ee059170b1f7e94e55fa6cadee544e176a6e59c2.     |
+--------------+--------+-----------------------------------------------------+
|              |        |A use-after-free vulnerability in the Linux Kernel   |
|              |7.8 (   |traffic control index filter (tcindex) can be        |
|              |CVSS:3.1|exploited to achieve local privilege escalation. The |
|              |/AV:L/  |tcindex_delete function which does not properly      |
|CVE-2023-1829 |AC:L/   |deactivate filters in case of a perfect hashes while |
|              |PR:L/   |deleting the underlying structure which can later    |
|              |UI:N/S:U|lead to double freeing the structure. A local        |
|              |/C:H/I:H|attacker user can use this vulnerability to elevate  |
|              |/A:H )  |its privileges to root. We recommend upgrading past  |
|              |        |commit 8c710f75256bb3cf05ac7b1672c82b92c43f3d28.     |
+--------------+--------+-----------------------------------------------------+
|              |7.8 (   |                                                     |
|              |CVSS:3.1|An out-of-bounds memory access flaw was found in the |
|              |/AV:L/  |Linux kernel's XFS file system in how a user restores|
|CVE-2023-2124 |AC:L/   |an XFS image after failure (with a dirty log         |
|              |PR:L/   |journal). This flaw allows a local user to crash or  |
|              |UI:N/S:U|potentially escalate their privileges on the system. |
|              |/C:H/I:H|                                                     |
|              |/A:H )  |                                                     |
+--------------+--------+-----------------------------------------------------+
|              |6.7 (   |An out-of-bounds write vulnerability was found in the|
|              |CVSS:3.1|Linux kernel's SLIMpro I2C device driver. The        |
|              |/AV:L/  |userspace "data->block[0]" variable was not capped to|
|CVE-2023-2194 |AC:L/   |a number between 0-255 and was used as the size of a |
|              |PR:H/   |memcpy, possibly writing beyond the end of           |
|              |UI:N/S:U|dma_buffer. This flaw could allow a local privileged |
|              |/C:H/I:H|user to crash the system or potentially achieve code |
|              |/A:H )  |execution.                                           |
+--------------+--------+-----------------------------------------------------+
|              |        |A use-after-free vulnerability in the Linux Kernel   |
|              |7.8 (   |Performance Events system can be exploited to achieve|
|              |CVSS:3.1|local privilege escalation. The perf_group_detach    |
|              |/AV:L/  |function did not check the event's siblings'         |
|              |AC:L/   |attach_state before calling add_event_to_groups(),   |
|CVE-2023-2235 |PR:L/   |but remove_on_exec made it possible to call          |
|              |UI:N/S:U|list_del_event() on before detaching from their      |
|              |/C:H/I:H|group, making it possible to use a dangling pointer  |
|              |/A:H )  |causing a use-after-free vulnerability. We recommend |
|              |        |upgrading past commit                                |
|              |        |fd0815f632c24878e325821943edccc7fde947a2.            |
+--------------+--------+-----------------------------------------------------+
|              |9.8 (   |The PKCS#11 feature in ssh-agent in OpenSSH before   |
|              |CVSS:3.1|9.3p2 has an insufficiently trustworthy search path, |
|              |/AV:N/  |leading to remote code execution if an agent is      |
|CVE-2023-38408|AC:L/   |forwarded to an attacker-controlled system. (Code in |
|              |PR:N/   |/usr/lib is not necessarily safe for loading into    |
|              |UI:N/S:U|ssh-agent.) NOTE: this issue exists because of an    |
|              |/C:H/I:H|incomplete fix for CVE-2016-10009.                   |
|              |/A:H )  |                                                     |
+--------------+--------+-----------------------------------------------------+
|              |        |Every `named` instance configured to run as a        |
|              |        |recursive resolver maintains a cache database holding|
|              |        |the responses to the queries it has recently sent to |
|              |        |authoritative servers. The size limit for that cache |
|              |        |database can be configured using the `max-cache-size`|
|              |        |statement in the configuration file; it defaults to  |
|              |7.5 (   |90% of the total amount of memory available on the   |
|              |CVSS:3.1|host. When the size of the cache reaches 7/8 of the  |
|              |/AV:N/  |configured limit, a cache-cleaning algorithm starts  |
|              |AC:L/   |to remove expired and/or least-recently used RRsets  |
|CVE-2023-2828 |PR:N/   |from the cache, to keep memory use below the         |
|              |UI:N/S:U|configured limit. It has been discovered that the    |
|              |/C:N/I:N|effectiveness of the cache-cleaning algorithm used in|
|              |/A:H )  |`named` can be severely diminished by querying the   |
|              |        |resolver for specific RRsets in a certain order,     |
|              |        |effectively allowing the configured `max-cache-size` |
|              |        |limit to be significantly exceeded. This issue       |
|              |        |affects BIND 9 versions 9.11.0 through 9.16.41,      |
|              |        |9.18.0 through 9.18.15, 9.19.0 through 9.19.13,      |
|              |        |9.11.3-S1 through 9.16.41-S1, and 9.18.11-S1 through |
|              |        |9.18.15-S1.                                          |
+--------------+--------+-----------------------------------------------------+
|              |        |Vulnerability in the Oracle Java SE, Oracle GraalVM  |
|              |        |Enterprise Edition product of Oracle Java SE         |
|              |        |(component: JSSE). Supported versions that are       |
|              |        |affected are Oracle Java SE: 8u361, 8u361-perf,      |
|              |        |11.0.18, 17.0.6, 20; Oracle GraalVM Enterprise       |
|              |        |Edition: 20.3.9, 21.3.5 and 22.3.1. Difficult to     |
|              |        |exploit vulnerability allows unauthenticated attacker|
|              |        |with network access via TLS to compromise Oracle Java|
|              |        |SE, Oracle GraalVM Enterprise Edition. Successful    |
|              |7.4 (   |attacks of this vulnerability can result in          |
|              |CVSS:3.1|unauthorized creation, deletion or modification      |
|              |/AV:N/  |access to critical data or all Oracle Java SE, Oracle|
|              |AC:H/   |GraalVM Enterprise Edition accessible data as well as|
|CVE-2023-21930|PR:N/   |unauthorized access to critical data or complete     |
|              |UI:N/S:U|access to all Oracle Java SE, Oracle GraalVM         |
|              |/C:H/I:H|Enterprise Edition accessible data. Note: This       |
|              |/A:N )  |vulnerability applies to Java deployments, typically |
|              |        |in clients running sandboxed Java Web Start          |
|              |        |applications or sandboxed Java applets, that load and|
|              |        |run untrusted code (e.g., code that comes from the   |
|              |        |internet) and rely on the Java sandbox for security. |
|              |        |This vulnerability can also be exploited by using    |
|              |        |APIs in the specified Component, e.g., through a web |
|              |        |service which supplies data to the APIs. CVSS 3.1    |
|              |        |Base Score 7.4 (Confidentiality and Integrity        |
|              |        |impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:H/PR:N/UI:N/|
|              |        |S:U/C:H/I:H/A:N).                                    |
+--------------+--------+-----------------------------------------------------+
|              |        |Vulnerability in the Oracle Java SE, Oracle GraalVM  |
|              |        |Enterprise Edition product of Oracle Java SE         |
|              |        |(component: Networking). Supported versions that are |
|              |        |affected are Oracle Java SE: 8u361, 8u361-perf,      |
|              |        |11.0.18, 17.0.6, 20; Oracle GraalVM Enterprise       |
|              |        |Edition: 20.3.9, 21.3.5 and 22.3.1. Difficult to     |
|              |        |exploit vulnerability allows unauthenticated attacker|
|              |3.7 (   |with network access via multiple protocols to        |
|              |CVSS:3.1|compromise Oracle Java SE, Oracle GraalVM Enterprise |
|              |/AV:N/  |Edition. Successful attacks of this vulnerability can|
|              |AC:H/   |result in unauthorized update, insert or delete      |
|CVE-2023-21937|PR:N/   |access to some of Oracle Java SE, Oracle GraalVM     |
|              |UI:N/S:U|Enterprise Edition accessible data. Note: This       |
|              |/C:N/I:L|vulnerability applies to Java deployments, typically |
|              |/A:N )  |in clients running sandboxed Java Web Start          |
|              |        |applications or sandboxed Java applets, that load and|
|              |        |run untrusted code (e.g., code that comes from the   |
|              |        |internet) and rely on the Java sandbox for security. |
|              |        |This vulnerability can also be exploited by using    |
|              |        |APIs in the specified Component, e.g., through a web |
|              |        |service which supplies data to the APIs. CVSS 3.1    |
|              |        |Base Score 3.7 (Integrity impacts). CVSS Vector:     |
|              |        |(CVSS:3.1/AV:N/AC:H/PR:N/UI:N/S:U/C:N/I:L/A:N).      |
+--------------+--------+-----------------------------------------------------+
|              |        |Vulnerability in the Oracle Java SE, Oracle GraalVM  |
|              |        |Enterprise Edition product of Oracle Java SE         |
|              |        |(component: Libraries). Supported versions that are  |
|              |        |affected are Oracle Java SE: 8u361, 8u361-perf,      |
|              |        |11.0.18, 17.0.6, 20; Oracle GraalVM Enterprise       |
|              |        |Edition: 20.3.8, 21.3.4 and 22.3.0. Difficult to     |
|              |        |exploit vulnerability allows unauthenticated attacker|
|              |        |with network access via multiple protocols to        |
|              |3.7 (   |compromise Oracle Java SE, Oracle GraalVM Enterprise |
|              |CVSS:3.1|Edition. Successful attacks of this vulnerability can|
|              |/AV:N/  |result in unauthorized update, insert or delete      |
